Hill Street Studios/DigitalVision/Getty images
At SaveOnEnergy, we work to offer accurate information with editorial integrity.Our partners do not direct our editorial content, though we may reference their products in our posts. Read more about how we make money.
Compare electricity rates by state: March 2025
The average residential electricity rate in the U.S. is 16.26 ¢ per kilowatt-hour (kWh). This data is based on the most recent information from the Energy Information Administration (EIA). Energy rates vary based on factors like where you live, your energy plan, and the wholesale cost of electricity. Looking for your state’s average residential electric rate?
The tables on this page outline which states had the highest and lowest electricity prices.
States with the highest electric rates
State | Electricity rates December 2024 | Electricity rates December 2023 | Annual percentage (%) change |
---|---|---|---|
Hawaii | 42.34 ¢/kWh | 41.6 ¢/kWh | 1.8 |
Massachusetts | 31.22 ¢/kWh | 28.94 ¢/kWh | 7.9 |
California | 30.55 ¢/kWh | 29.12 ¢/kWh | 4.9 |
Connecticut | 28.16 ¢/kWh | 26.89 ¢/kWh | 4.7 |
Maine | 26.29 ¢/kWh | 27.99 ¢/kWh | -6.1 |
Rhode Island | 25.31 ¢/kWh | 30.86 ¢/kWh | -18.0 |
New York | 24.37 ¢/kWh | 22.42 ¢/kWh | 8.7 |
New Hampshire | 23.62 ¢/kWh | 24.74 ¢/kWh | -4.5 |
Alaska | 22.38 ¢/kWh | 24.22 ¢/kWh | -7.6 |
Vermont | 22.29 ¢/kWh | 21.09 ¢/kWh | 5.7 |
New Jersey | 19.49 ¢/kWh | 17.56 ¢/kWh | 11.0 |
States with the cheapest electric rates
State | Electricity rates December 2024 | Electricity rates December 2023 | Annual percentage (%) change |
---|---|---|---|
North Dakota | 10.21 ¢/kWh | 10.27 ¢/kWh | -0.6 |
Nebraska | 10.78 ¢/kWh | 10.47 ¢/kWh | 3.0 |
Idaho | 10.97 ¢/kWh | 11.53 ¢/kWh | -4.9 |
Utah | 11.02 ¢/kWh | 10.87 ¢/kWh | 1.4 |
Oklahoma | 11.52 ¢/kWh | 10.79 ¢/kWh | 6.8 |
Missouri | 11.57 ¢/kWh | 11.33 ¢/kWh | 2.1 |
Louisiana | 11.7 ¢/kWh | 11.21 ¢/kWh | 4.4 |
Arkansas | 11.74 ¢/kWh | 11.54 ¢/kWh | 1.7 |
Wyoming | 11.78 ¢/kWh | 11.32 ¢/kWh | 4.1 |
Washington | 11.83 ¢/kWh | 10.98 ¢/kWh | 7.7 |
Residential electricity rates by state
State | Residential energy rates December 2024 | Residential energy rates December 2023 | Annual percentage change | Residential energy rates rank |
---|---|---|---|---|
Alabama | 14.91 ¢/kWh | 14.16 ¢/kWh | 5.3 | 29 |
Alaska | 22.38 ¢/kWh | 24.22 ¢/kWh | -7.6 | 42 |
Arizona | 15.2 ¢/kWh | 14.42 ¢/kWh | 5.4 | 31 |
Arkansas | 11.74 ¢/kWh | 11.54 ¢/kWh | 1.7 | 8 |
California | 30.55 ¢/kWh | 29.12 ¢/kWh | 4.9 | 48 |
Colorado | 15.16 ¢/kWh | 14.18 ¢/kWh | 6.9 | 30 |
Connecticut | 28.16 ¢/kWh | 26.89 ¢/kWh | 4.7 | 47 |
Delaware | 16.68 ¢/kWh | 16.3 ¢/kWh | 2.3 | 36 |
Florida | 14.2 ¢/kWh | 15.2 ¢/kWh | -6.6 | 23 |
Georgia | 13.49 ¢/kWh | 12.72 ¢/kWh | 6.1 | 17 |
Hawaii | 42.34 ¢/kWh | 41.6 ¢/kWh | 1.8 | 50 |
Idaho | 10.97 ¢/kWh | 11.53 ¢/kWh | -4.9 | 3 |
Illinois | 15.99 ¢/kWh | 14.84 ¢/kWh | 7.7 | 34 |
Indiana | 14.42 ¢/kWh | 14.58 ¢/kWh | -1.1 | 25 |
Iowa | 12.43 ¢/kWh | 11.95 ¢/kWh | 4.0 | 13 |
Kansas | 13.85 ¢/kWh | 12.72 ¢/kWh | 8.9 | 19 |
Kentucky | 13.28 ¢/kWh | 12.34 ¢/kWh | 7.6 | 15 |
Louisiana | 11.7 ¢/kWh | 11.21 ¢/kWh | 4.4 | 7 |
Maine | 26.29 ¢/kWh | 27.99 ¢/kWh | -6.1 | 46 |
Maryland | 18.15 ¢/kWh | 17.46 ¢/kWh | 4.0 | 38 |
Massachusetts | 31.22 ¢/kWh | 28.94 ¢/kWh | 7.9 | 49 |
Michigan | 18.41 ¢/kWh | 18.7 ¢/kWh | -1.6 | 39 |
Minnesota | 14.05 ¢/kWh | 14.09 ¢/kWh | -0.3 | 21 |
Mississippi | 13.44 ¢/kWh | 13.06 ¢/kWh | 2.9 | 16 |
Missouri | 11.57 ¢/kWh | 11.33 ¢/kWh | 2.1 | 6 |
Montana | 11.87 ¢/kWh | 12.58 ¢/kWh | -5.6 | 11 |
Nebraska | 10.78 ¢/kWh | 10.47 ¢/kWh | 3.0 | 2 |
Nevada | 14.88 ¢/kWh | 15.55 ¢/kWh | -4.3 | 28 |
New Hampshire | 23.62 ¢/kWh | 24.74 ¢/kWh | -4.5 | 43 |
New Jersey | 19.49 ¢/kWh | 17.56 ¢/kWh | 11.0 | 40 |
New Mexico | 14.26 ¢/kWh | 13.37 ¢/kWh | 6.7 | 24 |
New York | 24.37 ¢/kWh | 22.42 ¢/kWh | 8.7 | 44 |
North Carolina | 13.49 ¢/kWh | 12.97 ¢/kWh | 4.0 | 18 |
North Dakota | 10.21 ¢/kWh | 10.27 ¢/kWh | -0.6 | 1 |
Ohio | 15.98 ¢/kWh | 15.57 ¢/kWh | 2.6 | 33 |
Oklahoma | 11.52 ¢/kWh | 10.79 ¢/kWh | 6.8 | 5 |
Oregon | 14.12 ¢/kWh | 12.61 ¢/kWh | 12.0 | 22 |
Pennsylvania | 17.6 ¢/kWh | 17.52 ¢/kWh | 0.5 | 37 |
Rhode Island | 25.31 ¢/kWh | 30.86 ¢/kWh | -18.0 | 45 |
South Carolina | 13.87 ¢/kWh | 13.26 ¢/kWh | 4.6 | 20 |
South Dakota | 12.42 ¢/kWh | 11.8 ¢/kWh | 5.3 | 12 |
Tennessee | 13.04 ¢/kWh | 12.11 ¢/kWh | 7.7 | 14 |
Texas | 15.32 ¢/kWh | 14.64 ¢/kWh | 4.6 | 32 |
Utah | 11.02 ¢/kWh | 10.87 ¢/kWh | 1.4 | 4 |
Vermont | 22.29 ¢/kWh | 21.09 ¢/kWh | 5.7 | 41 |
Virginia | 14.46 ¢/kWh | 13.54 ¢/kWh | 6.8 | 26 |
Washington | 11.83 ¢/kWh | 10.98 ¢/kWh | 7.7 | 10 |
West Virginia | 14.51 ¢/kWh | 13.35 ¢/kWh | 8.7 | 27 |
Wisconsin | 16.31 ¢/kWh | 16.58 ¢/kWh | -1.6 | 35 |
Wyoming | 11.78 ¢/kWh | 11.32 ¢/kWh | 4.1 | 9 |
United States | 16.26 ¢/kWh | 15.69 ¢/kWh | 3.6 |
Estimating electricity bills in your state
Monthly energy bills in the U.S. are determined by two primary factors: where you live and how much electricity you consume. Learning more about how much power you use each month can help you understand your usage patterns and pinpoint ways to lower your electricity bill.
If you’d rather estimate your monthly energy bill on your own, simply multiply your average electricity usage (the U.S. average is 855 kWh) by your cost per kWh for the month. You can get an idea of your average usage and rate by checking your previous electricity bills. SaveOnEnergy’s electricity bills by state report outlines how much the average resident paid this month for energy.
Commercial energy rates in the U.S.
The average commercial energy rate in the U.S. is 12.76 cents per kWh, based on data from the EIA. The average price of power for businesses in December 2024 was about 4.2% lower than it was in December 2023.
Commercial energy rates tend to be cheaper than residential rates because businesses use more power than homes. Because businesses are essentially buying in bulk, the commercial rate is lower.
Like residents, businesses in deregulated areas can shop for commercial energy rates and plans. Visit SaveOnEnergy’s business electricity page for details about building a customized commercial energy plan.
What is deregulated energy?
If you live in a deregulated area, you have the power to choose your energy provider. Deregulated markets allow energy providers to compete for your business, often offering cheaper electricity rates and energy plans.
Because of competition in the market, deregulation frequently leads to lower average electric rates. For example, many Texas cities benefit from the deregulated market, resulting in lower average electricity prices in Texas. Here are a few figures from the EIA to consider:
- Residential electricity rates in Texas are about 5.8% lower than the national average.
- Commercial electricity rates in Texas are about 30.1% lower than the national average.
- Texas generates the most wind energy in the country and is within the top five states producing solar energy.
Shop electricity rates with SaveOnEnergy
With the SaveOnEnergy marketplace, you can shop and compare electricity plans to find a rate and plan to fit your energy needs. We’ll show you today’s low rates from trusted energy providers in your area. Enter your ZIP code to compare electricity options in your area.
- Shop cheap electricity rates. We work with top retail electricity providers to ensure our customers get the best products and services. Our online marketplace lets you customize and filter options, making it easier to find an energy plan matching your needs.
- Sign up easily. If you’re confident in your choice, you can sign up online. If you’re not sure which plan to choose or you’d like to go over a plan’s details, call to speak to one of our energy experts. Either way, the process is quick and easy.
- Start saving. After you sign up for your electricity plan, your energy provider will handle the rest. Just sit back, relax and enjoy your retail energy choice.
Frequently asked questions about energy rates by state
The average household in the U.S. consumes about 899 kWh per month, according to the EIA.
Louisiana consumes the most residential energy each month, using an average of 1,231 kWh of power.
Hawaii residents typically use the least amount of energy each month, averaging 515 kWh of energy.
There are several factors that can impact how much you pay for electricity, including:
- Location
- Seasonality
- Weather conditions
- Consumption habits
- Fuel costs
- Power grid operation and functionality
The most reliable way to lower your electric bill is by cutting down on your energy consumption. SaveOnEnergy has several helpful guides with tips on how to reduce your energy usage.
However, you will only be able to save so much if you are locked into an energy plan with a high rate. If you are interested in securing a lower energy rate or finding a new plan, SaveOnEnergy is here to help. Enter your ZIP code above or call the number on your screen to explore available rates in your area.