Westend61/Westend61/Getty images
Cost Per Mile: EV vs. ICE Fuel Comparison
Compare how much it costs to drive an electric or gas-powered vehicleWritten by Caitlin Ritchie
Edited by Jamie Cesanek
Last updated 01/13/2023
Compare gas prices and EV fuel costs by state
Whether you drive a traditional gas-powered vehicle or an electric vehicle (EV), the cost to drive depends on the price of fuel or electricity rates in your area. Gasoline prices and electric rates will vary based on where you live. For example, California tends to have some of the highest gas prices and electric rates, meaning it’s more expensive to drive in California than in other states.
Our experts monitor average fuel prices in the U.S. and analyze trends in the energy market to help you understand the cost of driving internal combustion engine (ICE) vehicles and EVs. This analysis uses data from the Energy Information Administration (EIA), AAA, Alternative Fuels Data Center, and other government sources to calculate the cost of driving a vehicle in each state.
Nationwide fuel averages
At the time of writing (January 6), the average gas price in the U.S. is $3.29 per gallon. That’s 9% lower than the average price per gallon on November 23, when we last updated this page.
According to the most recent figures released by the EIA, the average residential electricity rate in the U.S. in October 2022 was 16.09 cents per kilowatt-hour (kWh). Residential energy rates have risen 4.5% since July 2022.
To calculate the average cost of driving in each state, we used the following U.S. figures:
- The average car in the U.S. receives 25.3 miles per gallon, according to the Federal Highway Administration.
- The average EV receives 3.5 miles per kWh.
- In 2019, most Americans drove about 1,188 miles per month. There are more recent figures, but we used the 2019 average to account for the decrease in travel in 2020 and 2021.
Average fuel prices by state
State | Gas Prices | Cost to fuel ICE | October electricity rates (¢/kWh) | Cost to charge EV | Monthly EV Savings |
Alabama | $3.07 | $153.22 | 15.19 | $45.11 | $108.10 |
Alaska | $3.76 | $187.74 | 23.59 | $70.06 | $117.67 |
Arizona | $3.45 | $172.50 | 13.1 | $38.91 | $133.59 |
Arkansas | $2.97 | $148.32 | 12.58 | $ 37.36 | $110.96 |
California | $4.44 | $221.81 | 25.49 | $75.71 | $146.10 |
Colorado | $3.07 | $153.32 | 14.97 | $44.46 | $108.86 |
Connecticut | $3.19 | $159.16 | 25.04 | $74.37 | $84.79 |
Delaware | $3.34 | $166.80 | 16.16 | $48.00 | $118.81 |
Florida | $3.31 | $165.31 | 14.21 | $42.20 | $123.10 |
Georgia | $3.83 | $191.28 | 14.31 | $42.50 | $148.78 |
Hawaii | $5.02 | $250.68 | 44.85 | $133.20 | $117.48 |
Idaho | $3.42 | $170.80 | 11.24 | $33.38 | $137.42 |
Illinois | $3.42 | $170.80 | 17.25 | $51.23 | $119.57 |
Indiana | $3.24 | $161.76 | 17.15 | $50.94 | $110.82 |
Iowa | $3.18 | $159.06 | 13.36 | $ 39.68 | $119.38 |
Kansas | $2.91 | $145.52 | 15.1 | $44.85 | $100.68 |
Kentucky | $2.95 | $147.52 | 13.99 | $41.55 | $105.97 |
Louisiana | $2.95 | $147.37 | 14.06 | $41.76 | $105.61 |
Maine | $3.39 | $169.40 | 23.06 | $68.49 | $100.91 |
Maryland | $3.38 | $168.80 | 15.86 | $47.10 | $121.70 |
Massachusetts | $3.35 | $167.20 | 26.28 | $78.05 | $89.15 |
Michigan | $3.33 | $166.41 | 18.18 | $53.99 | $112.41 |
Minnesota | $3.18 | $158.76 | 14.95 | $44.40 | $114.36 |
Mississippi | $2.91 | $145.12 | 13.44 | $39.92 | $105.21 |
Missouri | $2.95 | $147.37 | 12.21 | $36.26 | $111.11 |
Montana | $3.00 | $149.87 | 12.46 | $37.01 | $112.86 |
Nebraska | $3.08 | $154.07 | 12.03 | $35.73 | $118.34 |
Nevada | $3.98 | $198.98 | 15.23 | $45.23 | $153.74 |
New Hampshire | $3.23 | $161.36 | 30.44 | $90.41 | $70.95 |
New Jersey | $3.32 | $165.81 | 16.42 | $48.77 | $117.04 |
New Mexico | $3.13 | $156.41 | 14.68 | $43.60 | $112.81 |
New York | $3.47 | $173.10 | 23.29 | $69.17 | $103.93 |
North Carolina | $3.15 | $157.51 | 13.51 | $40.12 | $117.39 |
North Dakota | $3.12 | $155.61 | 11.73 | $34.84 | $120.78 |
Ohio | $3.31 | $165.41 | 15.25 | $45.29 | $120.11 |
Oklahoma | $2.95 | $147.42 | 14.42 | $42.83 | $104.59 |
Oregon | $3.72 | $185.74 | 11.91 | $35.37 | $150.37 |
Pennsylvania | $3.66 | $183.04 | 17.63 | $52.36 | $130.68 |
Rhode Island | $3.26 | $162.86 | 24.64 | $73.18 | $89.68 |
South Carolina | $3.04 | $152.02 | 14.68 | $43.60 | $108.42 |
South Dakota | $3.21 | $160.46 | 13.25 | $39.35 | $121.11 |
Tennessee | $3.00 | $149.67 | 13.07 | $38.82 | $110.85 |
Texas | $2.89 | $144.12 | 14.77 | $43.87 | $100.26 |
Utah | $3.26 | $162.96 | 10.99 | $32.64 | $130.32 |
Vermont | $3.41 | $170.30 | 21.14 | $62.79 | $107.52 |
Virginia | $3.19 | $159.31 | 14.61 | $43.39 | $115.92 |
Washington | $3.92 | $195.78 | 10.59 | $31.45 | $164.33 |
West Virginia | $3.19 | $159.21 | 14.4 | $42.77 | $116.44 |
Wisconsin | $3.14 | $156.91 | 16.19 | $48.08 | $108.83 |
Wyoming | $3.08 | $153.62 | 12.01 | $35.67 | $117.95 |
Top 10 states with highest gas prices
State | January gas prices | % above/below US average |
Hawaii | $5.02 | 52.8% |
California | $4.44 | 35.2% |
Nevada | $3.98 | 21.2% |
Washington | $3.92 | 19.3% |
Georgia | $3.83 | 16.6% |
Alaska | $3.76 | 14.4% |
Oregon | $3.72 | 13.2% |
Pennsylvania | $3.66 | 11.5% |
New York | $3.47 | 5.5% |
Arizona | $3.45 | 5.1% |
Top 10 states with lowest gas prices
State | January gas prices | % above/below US average |
Texas | $2.89 | -12.2% |
Mississippi | $2.91 | -11.6% |
Kansas | $2.91 | -11.3% |
Louisiana | $2.95 | -10.2% |
Missouri | $2.95 | -10.2% |
Oklahoma | $2.95 | -10.2% |
Kentucky | $2.95 | -10.1% |
Arkansas | $2.97 | -9.6% |
Tennessee | $3.00 | -8.8% |
Montana | $3.00 | -8.7% |
How much could you save with an electric vehicle?
Based on the average gas price and energy rate, drivers can save around $116 each month by switching to an EV. The actual amount you could save with an EV will depend on the mileage of the vehicle, how many miles you drive each month, and fuel costs in your state.
Drivers in Washington have the highest EV savings, paying nearly $165 less each month. This is in part because of the state’s low average electricity rate of 10.59 cents per kWh. New Hampshire drivers have the lowest average EV savings because of the state’s higher electricity rate of 30.44 cents per kWh. However, New Hampshire drivers who choose an EV over an ICE vehicle will still spend about $70 less in fuel costs per month.
If you are interested in getting a customized estimate of how much you could save with an EV, the U.S. Department of Energy offers a free fuel cost calculator. This calculator lets you enter basic information about your driving habits and choose the make and model of your vehicle.
Drivers interested in switching to an EV to save on fuel costs can discover details about how electric vehicles work, EV charging options, and more with SaveOnEnergy.