At SaveOnEnergy, we work to offer accurate information with editorial integrity. Our partners do not direct our editorial content, though we may reference their products in our posts. Read more about how we make money.
State | Green energy (in thousand megawatt hours) | % of U.S. green energy | State | Green energy (in thousand megawatt hours) | % of U.S. green energy |
---|---|---|---|---|---|
1. Texas | 5,927,344 | 12.7 | 6. Oklahoma | 2,164,708 | 4.6 |
2. California | 5,523,508 | 11.9 | 7. Iowa | 1,867,997 | 4.0 |
3. Washington | 4,823,909 | 10.4 | 8. Kansas | 1,406,405 | 3.0 |
4. New York | 2,846,610 | 6.2 | 9. Illinois | 1,165,729 | 2.5 |
5. Oregon | 2,338,466 | 5.1 | 10. No. Dakota | 1,149,385 | 2.5 |
State | Green energy (in thousand megawatt hours) | % of U.S. green energy | State | Green energy (in thousand megawatt hours) | % of U.S. green energy |
---|---|---|---|---|---|
1. Delaware | 5,643 | 0.0 | 6. Hawaii | 93,487 | 0.2 |
2. Rhode Island | 18,677 | 0.0 | 7. Alaska | 97,228 | 0.2 |
3. Mississippi | 28,645 | 0.1 | 8. New Jersey | 112,836 | 0.2 |
4. Connecticut | 45,301 | 0.1 | 9. Vermont | 161,475 | 0.3 |
5. Louisiana | 79,862 | 0.2 | 10. New Hampshire | 169,851 | 0.5 |
But wait! There’s another way to rank the best green energy states
State | % of energy from green sources | State | % of energy from green sources |
---|---|---|---|
South Dakota | 87.4 | Maine | 48.5 |
Vermont | 81.0 | Oklahoma | 37.4 |
Idaho | 80.6 | North Dakota | 35.8 |
Washington | 64.9 | Iowa | 35.3 |
Oregon | 57.4 | Kansas | 33.9 |
So where is Texas using this metric? It comes in 21st, with 15.8 percent of the power it produces coming from green sources. Mississippi is last, with only 0.6 percent of its energy coming from green methods. The national average is 14.3 percent.
(Image courtesy of Pixabay)