Oscar Wong/Moment/Getty images
Electricity Bill Report: March 2025
Find your state's average electric bill and where it ranks in the countryLast updated March 3, 2025
Why trust SaveOnEnergy?
Learn MoreAt SaveOnEnergy, we work to offer accurate information with editorial integrity.Our partners do not direct our editorial content, though we may reference their products in our posts. Read more about how we make money.
How much is the average electricity bill in 2025?
The average electric bill in the United States is $139. This average is based on the typical monthly energy usage in the U.S. (855 kWh) and the average electricity rate in December 2024 (16.26 cents per kWh).
SaveOnEnergy’s March 2025 Electricity Bill Report uses the most recent data from the U.S. Energy Information Administration (EIA) to show how much residents across the country paid for electricity in December. This report factors in the latest average state energy rates and power usage.
Find out how much your state paid for energy in December and how it compares to the rest of the nation. Rates on this page are shown in kilowatt-hours (kWh).
Top 10 states for highest electricity bills
State | Average electricity bill December 2024 | Energy rates December 2024 | Monthly electricity usage |
---|---|---|---|
Hawaii | $212.97 | 42.34 ¢/kWh | 503 kWh |
Connecticut | $190.92 | 28.16 ¢/kWh | 678 kWh |
Texas | $175.57 | 15.32 ¢/kWh | 1146 kWh |
Massachusetts | $174.52 | 31.22 ¢/kWh | 559 kWh |
Alabama | $165.80 | 14.91 ¢/kWh | 1112 kWh |
Maryland | $162.26 | 18.15 ¢/kWh | 894 kWh |
Arizona | $160.97 | 15.2 ¢/kWh | 1059 kWh |
Florida | $157.19 | 14.2 ¢/kWh | 1107 kWh |
Mississippi | $155.50 | 13.44 ¢/kWh | 1157 kWh |
California | $150.00 | 30.55 ¢/kWh | 491 kWh |
Top 10 states for lowest electricity bills
State | Average electricity bill December 2024 | Energy rates December 2024 | Monthly electricity usage |
---|---|---|---|
Utah | $83.64 | 11.02 ¢/kWh | 759 kWh |
New Mexico | $93.97 | 14.26 ¢/kWh | 659 kWh |
Colorado | $100.36 | 15.16 ¢/kWh | 662 kWh |
Wyoming | $102.01 | 11.78 ¢/kWh | 866 kWh |
Montana | $103.63 | 11.87 ¢/kWh | 873 kWh |
Iowa | $105.16 | 12.43 ¢/kWh | 846 kWh |
Minnesota | $105.66 | 14.05 ¢/kWh | 752 kWh |
Idaho | $105.86 | 10.97 ¢/kWh | 965 kWh |
Illinois | $106.97 | 15.99 ¢/kWh | 669 kWh |
Wisconsin | $107.32 | 16.31 ¢/kWh | 658 kWh |
Average monthly electricity bill in every state
State | Average electricity bill December 2024 | Energy rates December 2024 | Monthly electricity usage | Average electric bill rank |
---|---|---|---|---|
Alabama | $165.80 | 14.91 ¢/kWh | 1112 kWh | 46 |
Alaska | $129.13 | 22.38 ¢/kWh | 577 kWh | 23 |
Arizona | $160.97 | 15.2 ¢/kWh | 1059 kWh | 44 |
Arkansas | $123.15 | 11.74 ¢/kWh | 1049 kWh | 18 |
California | $150.00 | 30.55 ¢/kWh | 491 kWh | 41 |
Colorado | $100.36 | 15.16 ¢/kWh | 662 kWh | 3 |
Connecticut | $190.92 | 28.16 ¢/kWh | 678 kWh | 49 |
Delaware | $146.45 | 16.68 ¢/kWh | 878 kWh | 39 |
Florida | $157.19 | 14.2 ¢/kWh | 1107 kWh | 43 |
Georgia | $139.62 | 13.49 ¢/kWh | 1035 kWh | 31 |
Hawaii | $212.97 | 42.34 ¢/kWh | 503 kWh | 50 |
Idaho | $105.86 | 10.97 ¢/kWh | 965 kWh | 8 |
Illinois | $106.97 | 15.99 ¢/kWh | 669 kWh | 9 |
Indiana | $126.32 | 14.42 ¢/kWh | 876 kWh | 21 |
Iowa | $105.16 | 12.43 ¢/kWh | 846 kWh | 6 |
Kansas | $122.02 | 13.85 ¢/kWh | 881 kWh | 16 |
Kentucky | $132.00 | 13.28 ¢/kWh | 994 kWh | 27 |
Louisiana | $144.85 | 11.7 ¢/kWh | 1238 kWh | 38 |
Maine | $147.22 | 26.29 ¢/kWh | 560 kWh | 40 |
Maryland | $162.26 | 18.15 ¢/kWh | 894 kWh | 45 |
Massachusetts | $174.52 | 31.22 ¢/kWh | 559 kWh | 47 |
Michigan | $111.01 | 18.41 ¢/kWh | 603 kWh | 13 |
Minnesota | $105.66 | 14.05 ¢/kWh | 752 kWh | 7 |
Mississippi | $155.50 | 13.44 ¢/kWh | 1157 kWh | 42 |
Missouri | $116.05 | 11.57 ¢/kWh | 1003 kWh | 15 |
Montana | $103.63 | 11.87 ¢/kWh | 873 kWh | 5 |
Nebraska | $107.37 | 10.78 ¢/kWh | 996 kWh | 11 |
Nevada | $130.05 | 14.88 ¢/kWh | 874 kWh | 25 |
New Hampshire | $141.72 | 23.62 ¢/kWh | 600 kWh | 33 |
New Jersey | $124.54 | 19.49 ¢/kWh | 639 kWh | 19 |
New Mexico | $93.97 | 14.26 ¢/kWh | 659 kWh | 2 |
New York | $137.93 | 24.37 ¢/kWh | 566 kWh | 29 |
North Carolina | $133.42 | 13.49 ¢/kWh | 989 kWh | 28 |
North Dakota | $109.14 | 10.21 ¢/kWh | 1069 kWh | 12 |
Ohio | $129.60 | 15.98 ¢/kWh | 811 kWh | 24 |
Oklahoma | $123.15 | 11.52 ¢/kWh | 1069 kWh | 17 |
Oregon | $130.47 | 14.12 ¢/kWh | 924 kWh | 26 |
Pennsylvania | $139.22 | 17.6 ¢/kWh | 791 kWh | 30 |
Rhode Island | $140.22 | 25.31 ¢/kWh | 554 kWh | 32 |
South Carolina | $141.75 | 13.87 ¢/kWh | 1022 kWh | 34 |
South Dakota | $127.31 | 12.42 ¢/kWh | 1025 kWh | 22 |
Tennessee | $144.61 | 13.04 ¢/kWh | 1109 kWh | 37 |
Texas | $175.57 | 15.32 ¢/kWh | 1146 kWh | 48 |
Utah | $83.64 | 11.02 ¢/kWh | 759 kWh | 1 |
Vermont | $125.49 | 22.29 ¢/kWh | 563 kWh | 20 |
Virginia | $143.59 | 14.46 ¢/kWh | 993 kWh | 36 |
Washington | $115.58 | 11.83 ¢/kWh | 977 kWh | 14 |
West Virginia | $143.07 | 14.51 ¢/kWh | 986 kWh | 35 |
Wisconsin | $107.32 | 16.31 ¢/kWh | 658 kWh | 10 |
Wyoming | $102.01 | 11.78 ¢/kWh | 866 kWh | 4 |
United States | $139.02 | 16.26 ¢/kWh | 855 kWh |
How have electricity bills changed since last year?
In October 2022, SaveOnEnergy conducted a survey of 1,012 homeowners, finding that 62% experienced an increase in electricity prices since the previous year. Of the homeowners who noticed an uptick in energy rates, 87% attempted to reduce their energy costs by turning off lights, switching to more efficient light bulbs (like LEDs), unplugging unused electronics, and investing in energy-efficient appliances.
Why is my electric bill so high?
If you’re experiencing increasing electricity bills, you aren’t alone. From December 2023 to December 2024, energy bills increased in 37 states. Alaska, Florida, Idaho, Indiana, Maine, Michigan, Minnesota, Montana, Nevada, New Hampshire, North Dakota, Rhode Island, Wisconsin experienced a decrease in electricity bills. There are a few reasons why your electric bill could be high, including the following:
- Electricity rates are going up. Your electricity rate — the price you pay for every kWh of electricity you use — may have increased. Rates fluctuate throughout the year and tend to go up in the summer and winter months when residents rely more on heating and cooling their homes.
- Your energy usage is up. Your utility or energy provider charges you based on the amount of electricity you consume. The most direct way to lower your electricity bill is to reduce your energy consumption.
- Your energy plan doesn’t match your needs. If you live in a deregulated area, you can choose your energy provider and plan. Some energy plans are designed for homes with high usage, while others are better for low usage. The rate you’re charged will depend on the plan you choose. If your electric bill is unusually high, consider whether you are enrolled in the right energy plan.
- Extreme weather or temperatures in your area. During extreme weather events or temperature changes, energy demand typically increases suddenly. This can drive electricity prices up, leading to higher electric bills.
- Required home maintenance. Proper, routine maintenance around your home can lead to lower energy bills. Poor insulation, gaps around windows and doors, and an overworked HVAC unit can drive up energy costs.
- Inefficient or old appliances. Older appliances are typically less energy efficient because they weren’t required to meet certain efficiency standards. ENERGY STAR is a government-backed standard for efficiency with a variety of guides and resources for choosing the most energy-efficient appliances and devices, including air conditioners, refrigerators, dishwashers, and washers and dryers.
What to do if you need help with electricity bills
If you are paying high electricity bills, there are several routes you can take to lower them. The following are some quick tips for immediate ways to get help with electricity bills.
Many energy providers and utility companies offer bill assistance programs to help residents struggling with energy bills. These programs may include a payment deadline extension, deferred payment plan, or waived late fees.
Reducing your energy usage is the most straightforward way to lower your energy bills. Some energy-saving tips are easy and painless. SaveOnEnergy can help you lower your energy usage immediately. To start, it helps to know where you are using power in your home. You can use the SaveOnEnergy usage calculator to estimate your home’s energy consumption.
For residents living in deregulated areas, you can switch to a plan with a cheaper rate. It’s important to note that lower rates don’t automatically equate to lower bills. Your usage and the terms of the plan are important factors as well. However, finding a lower rate can be a good step towards lowering your energy costs.
Visit SaveOnEnergy’s guides and resources for more information about your energy bills.